Our challenge for 2021 is now over
Together, our message of trust in pharmacy was carried in 195 countries: 190 on the United Nations list of members, plus five other recognised or partially recognised states/territories. These are all listed below.
Through FIP, we reached 191 of the 195 countries in the world -- That's 98% coverage!
We thank all those who represented their countries as champions and who helped us with the challenge. Our Champions Wall was closed at 09:00am CEST on 25 September and contains 1,243 champions.
Some of these champions also feature in the FIP president's 2021 World Pharmacists Day video message.
93 days before World Pharmacists Day, we launch FIP’s "193 in 93 Challenge"!
193 countries/states are members of the United Nations. Our goal is to have colleagues in all 193 AND BEYOND represented on our WPD2021 Champions Wall by 25 September! So far, we have 900+ colleagues covering 190 countries/states.
Is your country represented? Take a look at the list below. If not, we especially invite you to become a #WPD2021 champion and show your solidarity for our profession globally!
Click here to become a champion.
Even if your country is represented, you can still be a champion and send us your graphic. You can also help us to reach our goal — if you know a colleague in a missing country, tell them about this challenge and ask them to become a champion by sending them the link to this page: www.fip.org/world-pharmacists-day-193in93challenge
Through the power of the FIP global network, we can make this year's WPD the biggest and best yet!
UN Member States, A-Z
Country/State | Represented? | Country/State | Represented? | Country/State | Represented? |
Afghanistan | Yes | Germany | Yes | Palau | Yes |
Albania | Yes | Ghana | Yes | Panama | Yes |
Algeria | Yes | Greece | Yes | Papua New Guinea | Yes |
Andorra | Yes | Grenada | Yes | Paraguay | Yes |
Angola | Yes | Guatemala | Yes | Peru | Yes |
Antigua & Barbuda | Yes | Guinea | Yes | Philippines | Yes |
Argentina | Yes | Guinea Bissau | Yes | Poland | Yes |
Armenia | Yes | Guyana | Yes | Portugal | Yes |
Australia | Yes | Haiti | Yes | Qatar | Yes |
Austria | Yes | Honduras | Yes | Republic of Korea | Yes |
Azerbaijan | Yes | Hungary | Yes | Republic of Moldova | Yes |
Bahamas | Yes | Iceland | Yes | Romania | Yes |
Bahrain | Yes | India | Yes | Russian Federation | Yes |
Bangladesh | Yes | Indonesia | Yes | Rwanda | Yes |
Barbados | Yes | Iran | Yes | Saint Kitts & Nevis | Yes |
Belarus | Yes | Iraq | Yes | Saint Lucia | Yes |
Belgium | Yes | Ireland | Yes | Saint Vincent & the Grenadines | Yes |
Belize | Yes | Israel | Yes | Samoa | Yes |
Benin | Yes | Italy | Yes | San Marino | Yes |
Bhutan | Yes | Jamaica | Yes | Sao Tome & Principe | Yes |
Bolivia | Yes | Japan | Yes | Saudi Arabia | Yes |
Bosnia & Herzegovina | Yes | Jordan | Yes | Senegal | Yes |
Botswana | Yes | Kazakhstan | Serbia | Yes | |
Brazil | Yes | Kenya | Yes | Seychelles | Yes |
Brunei Darussalam | Yes | Kiribati | Yes | Sierra Leone | Yes |
Bulgaria | Yes | Kuwait | Yes | Singapore | Yes |
Burkina Faso | Yes | Kyrgyzstan | Yes | Slovakia | Yes |
Burundi | Yes | Lao PDR | Yes | Slovenia | Yes |
Cabo Verde | Yes | Latvia | Yes | Solomon Islands | Yes |
Cambodia | Yes | Lebanon | Yes | Somalia | Yes |
Cameroon | Yes | Lesotho | Yes | South Africa | Yes |
Canada | Yes | Liberia | Yes | South Sudan | Yes |
Central African Republic | Yes | Libya | Yes | Spain | Yes |
Chad | Yes | Liechtenstein | Yes | Sri Lanka | Yes |
Chile | Yes | Lithuania | Yes | Sudan | Yes |
China | Yes | Luxembourg | Yes | Suriname | Yes |
Colombia | Yes | Madagascar | Yes | Sweden | Yes |
Comoros | Yes | Malawi | Yes | Switzerland | Yes |
Congo | Yes | Malaysia | Yes | Syrian Arab Republic | Yes |
Costa Rica | Yes | Maldives | Yes | Tajikistan | Yes |
Côte d'Ivoire | Yes | Mali | Yes | Thailand | Yes |
Croatia | Yes | Malta | Yes | Timor-Leste | Yes |
Cuba | Yes | Marshall Islands | Yes | Togo | Yes |
Cyprus | Yes | Mauritania | Yes | Tonga | Yes |
Czech Republic | Yes | Mauritius | Yes | Trinidad & Tobago | Yes |
Democratic People's Republic of Korea | Mexico | Yes | Tunisia | Yes | |
Democratic Republic of the Congo | Yes | Micronesia | Yes | Turkey | Yes |
Denmark | Yes | Monaco | Yes | Turkmenistan | |
Djibouti | Yes | Mongolia | Yes | Tuvalu | Yes |
Dominica | Yes | Montenegro | Yes | Uganda | Yes |
Dominican Republic | Yes | Morocco | Yes | Ukraine | Yes |
Ecuador | Yes | Mozambique | Yes | United Arab Emirates | Yes |
Egypt | Yes | Myanmar | Yes | United Kingdom | Yes |
El Salvador | Yes | Namibia | Yes | United Republic of Tanzania | Yes |
Equatorial Guinea | Nauru | Yes | United States of America | Yes | |
Eritrea | Yes | Nepal | Yes | Uruguay | Yes |
Estonia | Yes | Netherlands | Yes | Uzbekistan | Yes |
Eswatini | Yes | New Zealand | Yes | Vanuatu | Yes |
Ethiopia | Yes | Nicaragua | Yes | Venezuela | Yes |
Fiji | Yes | Niger | Yes | Vietnam | Yes |
Finland | Yes | Nigeria | Yes | Yemen | Yes |
France | Yes | North Macedonia | Yes | Zambia | Yes |
Gabon | Yes | Norway | Yes | Zimbabwe | Yes |
Gambia (Republic of the) | Yes | Oman | Yes | ||
Georgia | Yes | Pakistan | Yes |
Other countries/states/territories
Country/State/Territory | Represented? | |
China Taiwan | Yes | |
Cook Islands | Yes | |
Holy See | ||
Kosovo | Yes | |
Kurdistan region | Yes | |
Palestine | Yes | |
(Please let us know if you'd like your country/state/territory added; email communications@fip.org) |